|  | 430376 | 09/29/2024 07:31 AM | 09/29/2024 08:03 AM | 0.53 | 563.90 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Carbon Monoxide | 546.30 lbs |  
                            | NOX | 5.00 lbs |  
                            | Nitrogen Oxides (NOx) | 12.60 lbs |  | 
        
                
                
                  |  | 417273 | 02/14/2024 03:01 PM | 02/14/2024 04:24 PM | 1.38 | 986.34 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Carbon Monoxide | 872.59 lbs |  
                            | Methanol | 7.03 lbs |  
                            | NOX | 99.69 lbs |  
                            | Volatile Organic Compounds | 7.03 lbs |  | 
        
                
                
                  |  | 415701 | 01/16/2024 07:51 AM | 01/16/2024 03:36 PM | 7.75 | 2.76 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Carbon Monoxide | 2.15 lbs |  
                            | Methanol | 0.01 lbs |  
                            | Nitrogen Oxides (NOx) | 0.30 lbs |  
                            | Opacity | 0.00 lbs |  
                            | Sulfur dioxide | 0.00 lbs |  
                            | Volatile Organic Compounds | 0.30 lbs |  | 
        
                
                
                  |  | 415952 | 01/16/2024 06:00 AM | 01/16/2024 01:45 PM | 7.75 | 1,557.40 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Butane, N- | 0.05 lbs |  
                            | Carbon Monoxide | 1,265.00 lbs |  
                            | Hexane | 0.21 lbs |  
                            | Methanol | 88.60 lbs |  
                            | NOX | 114.00 lbs |  
                            | Pentanes | 0.06 lbs |  
                            | Propane, N- | 0.29 lbs |  
                            | Volatile Organic Compounds | 89.20 lbs |  | 
        
                
                
                  |  | 410191 | 09/20/2023 11:39 PM | 09/30/2023 01:56 AM | 218.28 | 1,500.00 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Carbon Monoxide | 1,500.00 lbs |  | 
        
                
                
                  |  | 409793 | 09/11/2023 05:00 AM | 09/12/2023 05:00 AM | 24.00 | 160.90 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Carbon Monoxide | 114.64 lbs |  
                            | Methanol | 17.01 lbs |  
                            | NOX | 12.23 lbs |  
                            | Sulfur dioxide | 0.00 lbs |  
                            | Volatile Organic Compounds | 17.01 lbs |  | 
        
                
                
                  |  | 409791 | 09/10/2023 05:00 AM | 09/11/2023 05:00 AM | 24.00 | 187.94 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Carbon Monoxide | 139.25 lbs |  
                            | Methanol | 17.04 lbs |  
                            | NOX | 14.60 lbs |  
                            | Sulfur dioxide | 0.00 lbs |  
                            | Volatile Organic Compounds | 17.04 lbs |  | 
        
                
                
                  |  | 409790 | 09/09/2023 05:00 AM | 09/10/2023 05:00 AM | 24.00 | 654.52 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Carbon Monoxide | 559.95 lbs |  
                            | Methanol | 20.42 lbs |  
                            | NOX | 53.72 lbs |  
                            | Sulfur dioxide | 0.00 lbs |  
                            | Volatile Organic Compounds | 20.42 lbs |  | 
        
                
                
                  |  | 409620 | 09/08/2023 05:15 AM | 09/09/2023 05:15 AM | 24.00 | 553.51 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Carbon Monoxide | 470.88 lbs |  
                            | Methanol | 20.04 lbs |  
                            | NOX | 42.55 lbs |  
                            | Sulfur dioxide | 0.00 lbs |  
                            | Volatile Organic Compounds | 20.04 lbs |  | 
        
                
                
                  |  | 408036 | 08/12/2023 07:29 PM | 08/17/2023 06:29 AM | 107.00 | 33.12 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Carbon Monoxide | 27.40 lbs |  
                            | Methanol | 1.60 lbs |  
                            | NOX | 2.52 lbs |  
                            | Sulfur dioxide | 0.00 lbs |  
                            | Volatile Organic Compounds | 1.60 lbs |  | 
        
                
                
                  |  | 417505 | 02/09/2023 03:00 PM | 02/11/2023 01:00 AM | 34.00 | 130,460.01 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Carbon Monoxide | 127,909.00 lbs |  
                            | Methanol | 220.00 lbs |  
                            | NOX | 2,108.00 lbs |  
                            | Sulfur dioxide | 0.01 lbs |  
                            | Volatile Organic Compounds | 223.00 lbs |  | 
        
                
                
                  |  | 393219 | 12/22/2022 11:15 PM | 12/23/2022 08:16 AM | 9.02 | 228.48 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Nitrogen Oxides (NOx) | 228.48 lbs |  | 
        
                
                
                  |  | 384971 | 08/08/2022 08:54 PM | 08/10/2022 07:34 AM | 34.67 | 6,482,069.72 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Carbon Dioxide | 6,426,207.00 lbs |  
                            | Carbon Monoxide | 52,451.62 lbs |  
                            | Methanol | 6.94 lbs |  
                            | Nitrogen Oxides (NOx) | 3,292.18 lbs |  
                            | Sulfur dioxide | 105.04 lbs |  
                            | Volatile Organic Compounds | 6.94 lbs |  | 
        
                
                
                  |  | 384337 | 07/28/2022 04:00 PM | 08/01/2022 04:00 PM | 96.00 | 4,021,165.30 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Carbon Dioxide | 3,983,061.00 lbs |  
                            | Carbon Monoxide | 33,448.00 lbs |  
                            | Methane | 2,490.80 lbs |  
                            | Methanol | 7.41 lbs |  
                            | NOX | 6.64 lbs |  
                            | Nitrogen Oxides (NOx) | 2,025.10 lbs |  
                            | Sulfur dioxide | 60.63 lbs |  
                            | Volatile Organic Compounds | 65.72 lbs |  | 
        
                
                
                  |  | 377499 | 04/03/2022 01:50 AM | 04/03/2022 06:03 AM | 4.22 | 405,517.16 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Carbon Dioxide | 401,684.00 lbs |  
                            | Carbon Monoxide | 3,432.01 lbs |  
                            | Methane | 168.01 lbs |  
                            | Methanol | 6.06 lbs |  
                            | Nitrogen Oxides (NOx) | 213.54 lbs |  
                            | Nitrous Oxide | 0.67 lbs |  
                            | Sulfur dioxide | 6.81 lbs |  
                            | Volatile Organic Compounds | 6.06 lbs |  | 
        
                
                
                  |  | 346853 | 12/01/2020 12:00 PM | 12/02/2020 12:38 PM | 24.63 | 28,752.69 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Carbon Monoxide | 27,013.24 lbs |  
                            | NOX | 1,669.52 lbs |  
                            | Sulfur dioxide | 50.29 lbs |  
                            | Volatile Organic Compounds | 19.64 lbs |  | 
        
                
                
                  |  | 346852 | 12/01/2020 12:00 AM | 12/01/2020 01:07 AM | 1.12 | 121.13 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Carbon Monoxide | 104.62 lbs |  
                            | NOX | 13.93 lbs |  
                            | Sulfur dioxide | 0.37 lbs |  
                            | Volatile Organic Compounds | 2.21 lbs |  | 
        
                
                
                  |  | 346657 | 11/27/2020 06:00 PM | 11/28/2020 03:00 AM | 9.00 | 18,209.19 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Carbon Monoxide | 17,204.37 lbs |  
                            | NOX | 970.12 lbs |  
                            | Sulfur dioxide | 31.96 lbs |  
                            | Volatile Organic Compounds | 2.74 lbs |  | 
        
                
                
                  |  | 346656 | 11/27/2020 03:51 PM | 11/27/2020 05:51 PM | 2.00 | 5,751.52 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Carbon Monoxide | 5,438.00 lbs |  
                            | NOX | 303.49 lbs |  
                            | Sulfur dioxide | 10.03 lbs |  | 
        
                
                
                  |  | 343301 | 10/05/2020 05:45 AM | 10/05/2020 07:26 AM | 1.68 | 468.15 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Carbon Monoxide | 386.93 lbs |  
                            | Methanol | 9.63 lbs |  
                            | Nitrogen Oxides (NOx) | 59.37 lbs |  
                            | Sulfur dioxide | 1.45 lbs |  
                            | Volatile Organic Compounds | 10.77 lbs |  | 
        
                
                
                  |  | 341535 | 09/01/2020 12:00 PM | 09/04/2020 08:41 PM | 80.68 | 17,065,626.96 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Carbon Dioxide | 16,906,994.00 lbs |  
                            | Carbon Monoxide | 149,629.24 lbs |  
                            | Methanol | 52.59 lbs |  
                            | NOX | 8,595.56 lbs |  
                            | Sulfur dioxide | 279.59 lbs |  
                            | Volatile Organic Compounds | 75.98 lbs |  | 
        
                
                
                  |  | 341218 | 08/25/2020 01:00 PM | 08/25/2020 04:46 PM | 3.77 | 367,540.53 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Carbon Dioxide | 364,267.00 lbs |  
                            | Carbon Monoxide | 3,073.13 lbs |  
                            | Methanol | 2.05 lbs |  
                            | NOX | 187.04 lbs |  
                            | Sulfur dioxide | 5.73 lbs |  
                            | Volatile Organic Compounds | 5.58 lbs |  | 
        
                
                
                  |  | 333185 | 04/03/2020 08:00 AM | 04/04/2020 03:26 AM | 19.43 | 7,759,016.15 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Carbon Dioxide | 7,686,547.00 lbs |  
                            | Carbon Monoxide | 68,399.95 lbs |  
                            | Methanol | 18.75 lbs |  
                            | NOX | 3,898.51 lbs |  
                            | Sulfur dioxide | 127.53 lbs |  
                            | Volatile Organic Compounds | 24.41 lbs |  | 
        
                
                
                  |  | 332916 | 03/29/2020 06:00 AM | 03/29/2020 08:40 AM | 2.67 | 368,644.49 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Carbon Dioxide | 365,581.00 lbs |  
                            | Carbon Monoxide | 2,822.24 lbs |  
                            | Methanol | 13.70 lbs |  
                            | NOX | 207.56 lbs |  
                            | Sulfur dioxide | 6.29 lbs |  
                            | Volatile Organic Compounds | 13.70 lbs |  | 
        
                
                
                  |  | 331288 | 03/03/2020 04:14 PM | 03/05/2020 05:24 AM | 37.17 | 4,842,094.05 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Carbon Dioxide | 4,799,733.00 lbs |  
                            | Carbon Monoxide | 39,716.44 lbs |  
                            | Methanol | 33.12 lbs |  
                            | NOX | 2,476.26 lbs |  
                            | Sulfur dioxide | 74.20 lbs |  
                            | Volatile Organic Compounds | 61.03 lbs |  | 
        
                
                
                  |  | 331281 | 03/03/2020 03:10 AM | 03/03/2020 03:55 AM | 0.75 | 31,769.24 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Carbon Dioxide | 31,554.00 lbs |  
                            | Carbon Monoxide | 191.45 lbs |  
                            | Methanol | 2.69 lbs |  
                            | NOX | 20.53 lbs |  
                            | Sulfur dioxide | 0.57 lbs |  | 
        
                
                
                  |  | 330589 | 02/21/2020 09:00 PM | 02/24/2020 06:24 AM | 57.40 | 8,889,420.26 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Carbon Dioxide | 8,810,710.00 lbs |  
                            | Carbon Monoxide | 73,943.69 lbs |  
                            | Methanol | 27.83 lbs |  
                            | NOX | 4,488.74 lbs |  
                            | Sulfur dioxide | 135.44 lbs |  
                            | Volatile Organic Compounds | 114.56 lbs |  | 
        
                
                
                  |  | 330578 | 02/20/2020 06:45 AM | 02/20/2020 09:03 AM | 2.30 | 33,240.73 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Carbon Dioxide | 33,030.00 lbs |  
                            | Carbon Monoxide | 184.56 lbs |  
                            | Methanol | 3.28 lbs |  
                            | NOX | 22.29 lbs |  
                            | Sulfur dioxide | 0.60 lbs |  | 
        
                
                
                  |  | 326315 | 12/10/2019 01:17 AM | 12/12/2019 08:10 AM | 54.88 | 8,325,040.88 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Carbon Dioxide | 8,251,092.00 lbs |  
                            | Carbon Monoxide | 69,441.60 lbs |  
                            | Methanol | 33.79 lbs |  
                            | NOX | 4,216.02 lbs |  
                            | Sulfur dioxide | 128.14 lbs |  
                            | Volatile Organic Compounds | 129.33 lbs |  | 
        
                
                
                  |  | 324788 | 11/14/2019 12:00 PM | 11/16/2019 12:00 AM | 36.00 | 301,106.00 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Carbon Dioxide | 294,000.00 lbs |  
                            | Carbon Monoxide | 6,365.00 lbs |  
                            | Methanol | 34.00 lbs |  
                            | NOX | 582.00 lbs |  
                            | Sulfur dioxide | 5.00 lbs |  
                            | Volatile Organic Compounds | 120.00 lbs |  | 
        
                
                
                  |  | 324785 | 11/12/2019 07:50 PM | 11/12/2019 11:50 PM | 4.00 | 50,557.27 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Carbon Dioxide | 50,155.00 lbs |  
                            | Carbon Monoxide | 366.97 lbs |  
                            | Methanol | 2.47 lbs |  
                            | NOX | 29.49 lbs |  
                            | Sulfur dioxide | 0.87 lbs |  
                            | Volatile Organic Compounds | 2.47 lbs |  | 
        
                
                
                  |  | 324546 | 11/09/2019 06:30 AM | 11/09/2019 09:00 PM | 14.50 | 3,553,385.98 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Carbon Dioxide | 3,521,802.00 lbs |  
                            | Carbon Monoxide | 29,512.55 lbs |  
                            | Methanol | 64.53 lbs |  
                            | NOX | 1,882.80 lbs |  
                            | Sulfur dioxide | 59.57 lbs |  
                            | Volatile Organic Compounds | 64.53 lbs |  | 
        
                
                
                  |  | 323931 | 11/01/2019 12:15 PM | 11/01/2019 01:30 PM | 1.25 | 15,971.42 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Carbon Dioxide | 15,845.00 lbs |  
                            | Carbon Monoxide | 115.19 lbs |  
                            | Methanol | 0.80 lbs |  
                            | NOX | 9.35 lbs |  
                            | Sulfur dioxide | 0.28 lbs |  
                            | Volatile Organic Compounds | 0.80 lbs |  | 
        
                
                
                  |  | 308049 | 05/08/2019 03:04 PM | 05/11/2019 01:33 AM | 58.48 | 9,606,189.71 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Carbon Dioxide | 9,499,237.49 lbs |  
                            | Carbon Monoxide | 102,569.13 lbs |  
                            | Methanol | 2.42 lbs |  
                            | Nitrogen Oxides (NOx) | 4,271.35 lbs |  
                            | Sulfur dioxide | 39.20 lbs |  
                            | Volatile Organic Compounds | 70.12 lbs |  | 
        
                
                
                  |  | 304202 | 03/08/2019 10:43 AM | 03/09/2019 05:13 PM | 30.50 | 1,672,299.06 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Carbon Dioxide | 1,656,118.68 lbs |  
                            | Carbon Monoxide | 15,369.46 lbs |  
                            | Methanol | 8.34 lbs |  
                            | Nitrogen Oxides (NOx) | 744.68 lbs |  
                            | Sulfur dioxide | 6.83 lbs |  
                            | Volatile Organic Compounds | 51.07 lbs |  | 
        
                
                
                  |  | 304197 | 03/08/2019 03:20 AM | 03/08/2019 10:43 AM | 7.38 | 3,024,570.16 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Carbon Dioxide | 3,009,528.15 lbs |  
                            | Carbon Monoxide | 13,132.58 lbs |  
                            | Methanol | 265.21 lbs |  
                            | Nitrogen Oxides (NOx) | 1,353.24 lbs |  
                            | Sulfur dioxide | 12.42 lbs |  
                            | Volatile Organic Compounds | 278.56 lbs |  | 
        
                
                
                  |  | 302661 | 02/12/2019 08:54 AM | 02/12/2019 04:05 PM | 7.18 | 702,622.13 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Carbon Dioxide | 695,468.43 lbs |  
                            | Carbon Monoxide | 4,473.07 lbs |  
                            | Methane | 2,286.64 lbs |  
                            | Methanol | 32.97 lbs |  
                            | Nitrogen Oxides (NOx) | 312.72 lbs |  
                            | Sulfur dioxide | 2.87 lbs |  
                            | Volatile Organic Compounds | 45.43 lbs |  | 
        
                
                
                  |  | 302671 | 02/12/2019 01:45 AM | 02/12/2019 08:48 AM | 7.05 | 3,789,482.09 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Carbon Dioxide | 3,409,011.40 lbs |  
                            | Carbon Monoxide | 378,897.99 lbs |  
                            | Methanol | 6.65 lbs |  
                            | Nitrogen Oxides (NOx) | 1,532.87 lbs |  
                            | Sulfur dioxide | 14.07 lbs |  
                            | Volatile Organic Compounds | 19.11 lbs |  | 
        
                
                
                  |  | 299037 | 12/16/2018 11:00 PM | 12/18/2018 11:00 AM | 36.00 | 11,651,095.18 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Carbon Dioxide | 11,565,860.58 lbs |  
                            | Carbon Monoxide | 79,288.12 lbs |  
                            | Nitrogen Oxides (NOx) | 5,200.61 lbs |  
                            | Sulfur dioxide | 47.72 lbs |  
                            | Volatile Organic Compounds | 698.15 lbs |  | 
        
                
                
                  |  | 297656 | 11/23/2018 08:41 PM | 11/24/2018 10:41 PM | 26.00 | 11,651,095.18 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Carbon Dioxide | 11,565,860.58 lbs |  
                            | Carbon Monoxide | 79,288.12 lbs |  
                            | Nitrogen Oxides (NOx) | 5,200.61 lbs |  
                            | Sulfur dioxide | 47.72 lbs |  
                            | Volatile Organic Compounds | 698.15 lbs |  | 
        
                
                
                  |  | 292713 | 09/20/2018 
		2:55AM | 09/20/2018 | 4.18 | 185,476.19 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Carbon Dioxide | 183,708.47 lbs |  
                            | Carbon Monoxide | 1,057.35 lbs |  
                            | Methane | 604.02 lbs |  
                            | Methanol | 7.93 lbs |  
                            | NOX | 82.61 lbs |  
                            | Sulfur dioxide | 0.76 lbs |  
                            | Volatile Organic Compounds | 15.05 lbs |  | 
        
                
                
                  |  | 291259 | 08/29/2018 
		4:47AM | 09/03/2018 | 123.40 | 1,203,610.53 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Ammonia | 10.00 lbs |  
                            | Carbon Dioxide | 1,133,672.00 lbs |  
                            | Carbon Monoxide | 61,347.00 lbs |  
                            | Methane | 17.01 lbs |  
                            | Methanol | 1,332.00 lbs |  
                            | Nitrogen Oxides (NOx) | 5,464.00 lbs |  
                            | Particulate Matter | 287.00 lbs |  
                            | Sulfur dioxide | 42.83 lbs |  
                            | Volatile Organic Compounds | 1,438.69 lbs |  | 
        
                
                
                  |  | 291260 | 08/29/2018 
		3:33AM | 08/29/2018 | 1.03 | 91,700.08 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Carbon Dioxide | 88,130.98 lbs |  
                            | Carbon Monoxide | 629.67 lbs |  
                            | Methane | 2,897.66 lbs |  
                            | Nitrogen Oxides (NOx) | 39.63 lbs |  
                            | Opacity | 0.00 lbs |  
                            | Sulfur dioxide | 0.36 lbs |  
                            | Volatile Organic Compounds | 1.78 lbs |  | 
        
                
                
                  |  | 289344 | 08/01/2018 
		6:22AM | 08/02/2018 | 24.67 | 5,832,275.94 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Carbon Dioxide | 5,767,121.00 lbs |  
                            | Carbon Monoxide | 43,555.00 lbs |  
                            | Methane | 18,960.00 lbs |  
                            | Methanol | 0.72 lbs |  
                            | Nitrogen Oxides (NOx) | 2,592.00 lbs |  
                            | Opacity | 0.00 lbs |  
                            | Sulfur dioxide | 3.78 lbs |  
                            | Volatile Organic Compounds | 43.44 lbs |  | 
        
                
                
                  |  | 289473 | 08/01/2018 
		6:22AM | 08/01/2018 | 1.50 | 44,047.58 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Carbon Dioxide | 43,607.12 lbs |  
                            | Carbon Monoxide | 275.61 lbs |  
                            | Methane | 143.30 lbs |  
                            | Nitrogen Oxides (NOx) | 19.59 lbs |  
                            | Opacity | 0.00 lbs |  
                            | Sulfur dioxide | 0.18 lbs |  
                            | Volatile Organic Compounds | 1.78 lbs |  | 
        
                
                
                  |  | 289342 | 07/31/2018 
		5:42AM | 07/31/2018 | 0.67 | 102,119.50 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Carbon Dioxide | 101,094.70 lbs |  
                            | Carbon Monoxide | 675.01 lbs |  
                            | Methane | 340.00 lbs |  
                            | Methanol | 3.80 lbs |  
                            | Opacity | 0.00 lbs |  
                            | Sulfur dioxide | 0.41 lbs |  
                            | Volatile Organic Compounds | 5.58 lbs |  | 
        
                
                
                  |  | 308259 | 05/13/2018 12:00 AM | 05/15/2018 12:00 AM | 48.00 | 8,413,533.77 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Carbon Dioxide | 8,341,362.39 lbs |  
                            | Carbon Monoxide | 67,925.22 lbs |  
                            | Methanol | 91.45 lbs |  
                            | Nitrogen Oxides (NOx) | 3,750.70 lbs |  
                            | Sulfur dioxide | 34.42 lbs |  
                            | Volatile Organic Compounds | 369.59 lbs |  | 
        
                
                
                  |  | 309273 | 05/13/2018 12:00 AM | 05/15/2018 07:48 PM | 67.80 | 20,431,723.90 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Carbon Dioxide | 20,341,903.13 lbs |  
                            | Carbon Monoxide | 78,493.33 lbs |  
                            | Methanol | 5.99 lbs |  
                            | Nitrogen Oxides (NOx) | 9,146.78 lbs |  
                            | Sulfur dioxide | 83.94 lbs |  
                            | Volatile Organic Compounds | 2,090.73 lbs |  | 
        
                
                
                  |  | 302071 | 02/05/2018 03:00 PM | 02/06/2018 03:00 PM | 24.00 | 1,305,106.00 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Carbon Dioxide | 1,294,000.00 lbs |  
                            | Carbon Monoxide | 6,365.00 lbs |  
                            | Methane | 4,000.00 lbs |  
                            | Methanol | 34.00 lbs |  
                            | Nitrogen Oxides (NOx) | 582.00 lbs |  
                            | Sulfur dioxide | 5.00 lbs |  
                            | Volatile Organic Compounds | 120.00 lbs |  | 
        
                
                
                  |  | 275574 | 01/16/2018 
		3:30AM | 01/17/2018 | 22.50 | 105.52 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Carbon Monoxide | 54.65 lbs |  
                            | HPV PARTICULATE MATTER < 2.5 UM | 4.82 lbs |  
                            | Nitrogen Oxides (NOx) | 34.50 lbs |  
                            | Particulate Matter | 6.42 lbs |  
                            | Sulfur dioxide | 0.48 lbs |  
                            | Volatile Organic Compounds | 4.65 lbs |  | 
        
                
                
                  |  | 275239 | 11/28/2017 | 11/28/2017 | 0.00 | 0.00 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  |