|  | 431581 | 10/27/2024 01:35 PM | 10/27/2024 03:00 PM | 1.42 | 957.89 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | 1,3-BUTADIENE | 0.04 lbs |  
                            | Benzene | 0.06 lbs |  
                            | Butanes | 2.72 lbs |  
                            | Butenes, All Isomers | 1.45 lbs |  
                            | Carbon Monoxide | 477.55 lbs |  
                            | Ethylene (gaseous) | 9.76 lbs |  
                            | Hydrogen Sulfide | 0.46 lbs |  
                            | NOx (Startup/Shutdown) | 71.89 lbs |  
                            | Propane | 238.43 lbs |  
                            | Propylene | 155.53 lbs |  | 
        
                
                
                  |  | 431017 | 10/13/2024 04:45 AM | 10/13/2024 10:55 AM | 6.17 | 1,923.06 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | 1,3-BUTADIENE | 0.05 lbs |  
                            | Benzene | 0.09 lbs |  
                            | Butane | 3.61 lbs |  
                            | Butenes, All Isomers | 1.23 lbs |  
                            | Carbon Monoxide | 813.84 lbs |  
                            | Ethylene (gaseous) | 14.03 lbs |  
                            | Hydrogen Sulfide | 0.83 lbs |  
                            | Oxides of Nitrogen (NOx) | 117.71 lbs |  
                            | Propane | 662.38 lbs |  
                            | Propylene | 308.84 lbs |  
                            | Sulfur dioxide | 0.45 lbs |  | 
        
                
                
                  |  | 424755 | 06/10/2024 01:50 PM | 06/10/2024 07:54 PM | 6.07 | 1,801.83 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Benzene | 0.08 lbs |  
                            | Butane | 2.39 lbs |  
                            | Butenes, All Isomers | 2.11 lbs |  
                            | Carbon Monoxide | 498.81 lbs |  
                            | Ethylene (gaseous) | 24.78 lbs |  
                            | Hydrogen Sulfide | 0.81 lbs |  
                            | Oxides of Nitrogen (NOx) | 80.97 lbs |  
                            | Propane | 689.31 lbs |  
                            | Propylene | 502.52 lbs |  
                            | Sulfur dioxide | 0.05 lbs |  | 
        
                
                
                  |  | 416369 | 01/26/2024 11:50 PM | 01/27/2024 02:50 AM | 3.00 | 1,377.08 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | 1,3-BUTADIENE | 0.41 lbs |  
                            | Benzene | 0.05 lbs |  
                            | Butane, N- | 14.37 lbs |  
                            | Butenes, All Isomers | 11.07 lbs |  
                            | Carbon Monoxide | 559.48 lbs |  
                            | Ethylene (gaseous) | 6.23 lbs |  
                            | Hydrogen Sulfide | 0.53 lbs |  
                            | Oxides of Nitrogen (NOx) | 81.47 lbs |  
                            | Propane | 578.98 lbs |  
                            | Propylene | 124.46 lbs |  
                            | Sulfur dioxide | 0.03 lbs |  | 
        
                
                
                  |  | 415687 | 01/16/2024 06:10 AM | 01/16/2024 10:10 AM | 4.00 | 726.34 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | 1,3-BUTADIENE | 0.38 lbs |  
                            | Benzene | 0.04 lbs |  
                            | Butenes, All Isomers | 2.88 lbs |  
                            | Carbon Monoxide | 520.07 lbs |  
                            | Ethylene (gaseous) | 6.78 lbs |  
                            | Hydrogen Sulfide | 0.48 lbs |  
                            | Oxides of Nitrogen (NOx) | 72.09 lbs |  
                            | Propylene | 123.58 lbs |  
                            | Sulfur dioxide | 0.04 lbs |  | 
        
                
                
                  |  | 411719 | 10/25/2023 03:00 PM | 10/26/2023 07:35 AM | 16.58 | 4,549.60 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | 1,3-BUTADIENE | 0.10 lbs |  
                            | Benzene | 0.10 lbs |  
                            | Butanes | 6.80 lbs |  
                            | Butenes, All Isomers | 2.20 lbs |  
                            | Carbon Monoxide | 1,917.30 lbs |  
                            | Ethylene (gaseous) | 13.70 lbs |  
                            | Hydrogen Sulfide | 1.70 lbs |  
                            | Nitrogen oxide | 259.00 lbs |  
                            | Propane | 1,759.00 lbs |  
                            | Propylene | 589.50 lbs |  
                            | Sulfur dioxide | 0.20 lbs |  | 
        
                
                
                  |  | 408030 | 08/11/2023 06:00 PM | 08/11/2023 09:20 PM | 3.33 | 107.45 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Propylene | 107.45 lbs |  | 
        
                
                
                  |  | 404044 | 07/09/2023 05:50 PM | 07/10/2023 07:24 PM | 25.57 | 3,824.96 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Benzene | 0.14 lbs |  
                            | Butenes, All Isomers | 10.00 lbs |  
                            | Carbon Monoxide | 1,274.00 lbs |  
                            | Oxides of Nitrogen (NOx) | 208.96 lbs |  
                            | Propylene | 803.86 lbs |  
                            | VOC | 1,528.00 lbs |  | 
        
                
                
                  |  | 404061 | 07/08/2023 05:50 PM | 07/08/2023 07:00 PM | 1.17 | 1,328.83 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Benzene | 0.06 lbs |  
                            | Butanes | 0.00 lbs |  
                            | Carbon Monoxide | 643.92 lbs |  
                            | Ethylene (gaseous) | 4.10 lbs |  
                            | Hydrogen Sulfide | 0.58 lbs |  
                            | Nitrogen oxide | 94.15 lbs |  
                            | Propane | 46.78 lbs |  
                            | Propylene (Propene) | 539.24 lbs |  
                            | Visible Emissions | 0.00 lbs |  | 
        
                
                
                  |  | 397670 | 03/22/2023 05:45 AM | 03/22/2023 06:45 AM | 1.00 | 570.51 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Benzene | 0.02 lbs |  
                            | Butanes | 4.51 lbs |  
                            | Butenes, All Isomers | 2.41 lbs |  
                            | Carbon Monoxide | 197.50 lbs |  
                            | Ethylene (gaseous) | 0.32 lbs |  
                            | Hydrogen Sulfide | 0.22 lbs |  
                            | Oxides of Nitrogen (NOx) | 27.59 lbs |  
                            | Propane | 184.84 lbs |  
                            | Propylene | 153.10 lbs |  | 
        
                
                
                  |  | 399226 | 03/12/2023 09:00 PM | 04/14/2023 09:30 PM | 792.50 | 47,593.44 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Benzene | 3.52 lbs |  
                            | Butanes | 22.32 lbs |  
                            | Butenes, All Isomers | 12.50 lbs |  
                            | Carbon Monoxide | 19,583.00 lbs |  
                            | Ethylene (gaseous) | 74.94 lbs |  
                            | Hydrogen Sulfide | 17.05 lbs |  
                            | Oxides of Nitrogen (NOx) | 5,060.00 lbs |  
                            | Propane | 17,618.00 lbs |  
                            | Propylene | 5,202.00 lbs |  
                            | Sulfur dioxide | 0.11 lbs |  | 
        
                
                
                  |  | 383312 | 07/12/2022 05:20 PM | 07/12/2022 07:40 PM | 2.33 | 5,092.60 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Benzene | 0.20 lbs |  
                            | Butanes | 23.60 lbs |  
                            | Butenes, All Isomers | 16.50 lbs |  
                            | Carbon Monoxide | 2,067.60 lbs |  
                            | Ethylene (gaseous) | 4.60 lbs |  
                            | Hydrogen Sulfide | 1.90 lbs |  
                            | Oxides of Nitrogen (NOx) | 289.40 lbs |  
                            | Propane | 2,476.20 lbs |  
                            | Propylene | 209.80 lbs |  
                            | Sulfur dioxide | 2.80 lbs |  | 
        
                
                
                  |  | 382447 | 07/04/2022 07:08 AM | 07/04/2022 02:33 PM | 7.42 | 5,034.14 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Benzene | 0.12 lbs |  
                            | Butane | 3.20 lbs |  
                            | Carbon Monoxide | 1,549.70 lbs |  
                            | Ethylene (gaseous) | 35.54 lbs |  
                            | Hydrogen Sulfide | 1.43 lbs |  
                            | Oxides of Nitrogen (NOx) | 216.00 lbs |  
                            | Propane | 2,417.63 lbs |  
                            | Propylene | 807.54 lbs |  
                            | Sulfur dioxide | 1.10 lbs |  
                            | butenes | 1.88 lbs |  | 
        
                
                
                  |  | 381910 | 06/23/2022 09:35 AM | 06/23/2022 05:55 PM | 8.33 | 10,550.00 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | 1,3-BUTADIENE | 35.00 lbs |  
                            | 1-Butene | 100.00 lbs |  
                            | Benzene | 5.00 lbs |  
                            | Carbon Monoxide | 1,100.00 lbs |  
                            | Ethylene (gaseous) | 700.00 lbs |  
                            | Hydrogen Sulfide | 10.00 lbs |  
                            | Oxides of Nitrogen (NOx) | 300.00 lbs |  
                            | Propylene | 2,600.00 lbs |  
                            | Sulfur dioxide | 200.00 lbs |  
                            | VOC( unspeciated) | 5,500.00 lbs |  | 
        
                
                
                  |  | 375836 | 03/09/2022 02:30 AM | 03/09/2022 03:45 AM | 1.25 | 538.34 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Benzene | 0.02 lbs |  
                            | Butane | 0.03 lbs |  
                            | Carbon Monoxide | 217.74 lbs |  
                            | Ethylene, gaseous | 0.15 lbs |  
                            | Hydrogen Sulfide | 0.22 lbs |  
                            | Oxides of Nitrogen (NOx) | 30.02 lbs |  
                            | Propane | 0.27 lbs |  
                            | Propylene | 289.66 lbs |  
                            | Sulfur dioxide | 0.23 lbs |  
                            | butenes | 0.00 lbs |  | 
        
                
                
                  |  | 375272 | 03/01/2022 11:15 AM | 03/01/2022 04:39 PM | 5.40 | 873.59 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Benzene | 0.07 lbs |  
                            | Carbon Monoxide | 257.70 lbs |  
                            | Ethylene (gaseous) | 42.30 lbs |  
                            | Hydrogen Sulfide | 0.40 lbs |  
                            | Oxides of Nitrogen (NOx) | 56.90 lbs |  
                            | Propylene | 156.30 lbs |  
                            | Sulfur dioxide | 0.02 lbs |  
                            | VOC | 359.70 lbs |  
                            | butenes | 0.20 lbs |  | 
        
                
                
                  |  | 374195 | 02/10/2022 03:00 PM | 02/11/2022 09:00 AM | 18.00 | 456.88 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Carbon Monoxide | 338.20 lbs |  
                            | Nitrogen dioxide | 94.10 lbs |  
                            | Particulate Matter | 13.80 lbs |  
                            | Propylene | 0.03 lbs |  
                            | Sulfur dioxide | 0.55 lbs |  
                            | VOC | 10.20 lbs |  | 
        
                
                
                  |  | 365350 | 08/21/2021 06:19 PM | 08/21/2021 08:02 PM | 1.72 | 2,492.60 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Benzene | 0.10 lbs |  
                            | Carbon Monoxide | 930.10 lbs |  
                            | Ethylene (gaseous) | 0.70 lbs |  
                            | Hydrogen Sulfide | 1.00 lbs |  
                            | Oxides of Nitrogen (NOx) | 130.10 lbs |  
                            | Propane | 9.70 lbs |  
                            | Propylene (Propene) | 1,420.80 lbs |  
                            | butenes | 0.10 lbs |  | 
        
                
                
                  |  | 363599 | 07/26/2021 04:20 PM | 07/26/2021 05:30 PM | 1.17 | 784.64 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Oxides of Nitrogen (NOx) | 784.64 lbs |  | 
        
                
                
                  |  | 308244 | 05/12/2019 02:00 AM | 05/15/2019 11:00 AM | 81.00 | 0.74 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | 1,3-BUTADIENE | 0.00 lbs |  
                            | 1-Butene | 0.01 lbs |  
                            | Benzene | 0.33 lbs |  
                            | Butane, N- | 0.03 lbs |  
                            | Isobutane | 0.20 lbs |  
                            | Isobutene | 0.13 lbs |  
                            | Propane | 0.01 lbs |  
                            | Xylene, m- | 0.02 lbs |  
                            | pentene-1 | 0.01 lbs |  | 
        
                
                
                  |  | 303722 | 02/28/2019 08:50 PM | 03/01/2019 02:16 PM | 17.43 | 192.42 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Benzene | 0.01 lbs |  
                            | Butane | 0.28 lbs |  
                            | Carbon Monoxide | 72.99 lbs |  
                            | Ethylene, gaseous | 0.02 lbs |  
                            | Hydrogen Sulfide | 0.07 lbs |  
                            | Oxides of Nitrogen (NOx) | 9.51 lbs |  
                            | Propane | 18.92 lbs |  
                            | Propylene | 90.47 lbs |  
                            | Sulfur dioxide | 0.00 lbs |  
                            | butenes | 0.16 lbs |  | 
        
                
                
                  |  | 289280 | 07/30/2018 
		10:05PM | 07/30/2018 | 1.17 | 726.56 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | 1,3-BUTADIENE | 0.02 lbs |  
                            | Benzene | 0.03 lbs |  
                            | Butane | 2.14 lbs |  
                            | Carbon Monoxide | 278.49 lbs |  
                            | Ethylene (gaseous) | 0.08 lbs |  
                            | Hydrogen Sulfide | 0.36 lbs |  
                            | Oxides of Nitrogen (NOx) | 38.54 lbs |  
                            | Pentanes | 20.10 lbs |  
                            | Propane | 54.90 lbs |  
                            | Propylene | 329.94 lbs |  
                            | Sulfur dioxide | 0.70 lbs |  
                            | butenes | 1.26 lbs |  | 
        
                
                
                  |  | 276583 | 01/16/2018 
		11:33PM | 01/17/2018 | 11.45 | 1,864.13 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Benzene | 0.20 lbs |  
                            | Carbon Monoxide | 994.19 lbs |  
                            | Ethylene (gaseous) | 96.28 lbs |  
                            | Hydrogen Sulfide | 0.86 lbs |  
                            | Oxides of Nitrogen (NOx) | 178.77 lbs |  
                            | Pentanes | 0.42 lbs |  
                            | Propane | 94.38 lbs |  
                            | Propylene | 498.29 lbs |  
                            | Sulfur dioxide | 0.74 lbs |  | 
        
                
                
                  |  | 265604 | 08/16/2017 
		4:30PM | 08/16/2017 | 7.00 | 1,159.31 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Benzene | 0.06 lbs |  
                            | Carbon Monoxide | 488.29 lbs |  
                            | Ethylene (gaseous) | 3.79 lbs |  
                            | Hydrogen Sulfide | 0.52 lbs |  
                            | Oxides of Nitrogen (NOx) | 72.45 lbs |  
                            | Pentanes | 0.20 lbs |  
                            | Propane | 26.43 lbs |  
                            | Propylene | 565.39 lbs |  
                            | Sulfur dioxide | 2.20 lbs |  | 
        
                
                
                  |  | 271707 | 08/16/2017 
		4:30PM | 08/16/2017 | 7.00 | 565.00 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Propylene | 565.00 lbs |  | 
        
                
                
                  |  | 239869 | 07/25/2016 
		5:00PM | 07/25/2016 | 5.00 | 4,835.78 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Acetylene | 1.63 lbs |  
                            | Butane, N- | 13.10 lbs |  
                            | Carbon Monoxide | 2,860.00 lbs |  
                            | Ethylene (gaseous) | 1,040.00 lbs |  
                            | Hydrogen Sulfide | 0.05 lbs |  
                            | Propane | 430.00 lbs |  
                            | Propylene | 491.00 lbs |  | 
        
                
                
                  |  | 220173 | 09/14/2015 
		10:36AM | 09/16/2015 | 39.78 | 35,447.91 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | 1,3-BUTADIENE | 0.01 lbs |  
                            | 1-Butene | 10.25 lbs |  
                            | Benzene | 0.11 lbs |  
                            | Butane | 0.06 lbs |  
                            | Carbon Monoxide | 776.52 lbs |  
                            | Ethylene (gaseous) | 5.98 lbs |  
                            | Hydrogen Sulfide | 1.35 lbs |  
                            | Nitrogen dioxide | 152.25 lbs |  
                            | Pentanes | 21.38 lbs |  
                            | Propane | 180.47 lbs |  
                            | Propylene (Propene) | 34,297.28 lbs |  
                            | Sulfur dioxide | 2.25 lbs |  | 
        
                
                
                  |  | 217360 | 07/15/2015 
		11:22AM | 07/15/2015 | 4.20 | 825.50 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | 1,3-BUTADIENE | 0.00 lbs |  
                            | Benzene | 0.08 lbs |  
                            | Carbon Monoxide | 403.80 lbs |  
                            | Ethylene (gaseous) | 27.76 lbs |  
                            | Hydrogen Sulfide | 0.37 lbs |  
                            | Opacity | 0.00 lbs |  
                            | Oxides of Nitrogen (NOx) | 79.24 lbs |  
                            | Pentanes | 0.17 lbs |  
                            | Propane | 98.07 lbs |  
                            | Propylene (Propene) | 215.12 lbs |  
                            | Sulfur dioxide | 0.89 lbs |  | 
        
                
                
                  |  | 194428 | 02/19/2014 
		11:42AM | 02/19/2014 | 0.38 | 919.40 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Benzene | 0.10 lbs |  
                            | Carbon Monoxide | 396.90 lbs |  
                            | Ethylene (gaseous) | 15.40 lbs |  
                            | Hexane, n | 0.50 lbs |  
                            | Isobutane | 0.50 lbs |  
                            | Nitrogen dioxide | 75.00 lbs |  
                            | Nitrogen oxide | 4.00 lbs |  
                            | Pentane, N- | 0.50 lbs |  
                            | Propane | 28.00 lbs |  
                            | Propylene (Propene) | 396.90 lbs |  
                            | Sulfur dioxide | 0.50 lbs |  
                            | Toluene | 0.10 lbs |  
                            | VOC( unspeciated) | 1.00 lbs |  
                            | Visible Emissions | 0.00 lbs |  | 
        
                
                
                  |  | 191208 | 11/21/2013 
		9:49AM | 03/24/2014 | 2,952.00 | 568,500.00 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Ethylene (gaseous) | 23,300.00 lbs |  
                            | Propane | 163,100.00 lbs |  
                            | Propylene (Propene) | 382,000.00 lbs |  
                            | VOC( unspeciated) | 100.00 lbs |  | 
        
                
                
                  |  | 182846 | 05/16/2013 
		8:25AM | 05/16/2013 | 1.33 | 181.00 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Nitrogen dioxide | 90.50 lbs |  
                            | Nitrogen oxide | 90.50 lbs |  | 
        
                
                
                  |  | 182428 | 05/03/2013 
		9:38PM | 05/04/2013 | 7.92 | 680.00 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Butadiene | 0.50 lbs |  
                            | Carbon Monoxide | 300.00 lbs |  
                            | Ethylene (gaseous) | 3.50 lbs |  
                            | Hexane, n | 2.00 lbs |  
                            | Isobutane | 2.00 lbs |  
                            | Isobutene | 0.50 lbs |  
                            | Nitrogen dioxide | 3.00 lbs |  
                            | Nitrogen oxide | 56.00 lbs |  
                            | Pentane | 2.50 lbs |  
                            | Propane | 94.00 lbs |  
                            | Propylene (Propene) | 215.50 lbs |  
                            | VOC( unspeciated) | 0.50 lbs |  | 
        
                
                
                  |  | 182005 | 04/22/2013 
		1:00PM | 04/22/2013 | 2.25 | 552.60 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Butane | 0.90 lbs |  
                            | Carbon Monoxide | 245.60 lbs |  
                            | Ethylene (gaseous) | 15.40 lbs |  
                            | Hexane, n | 1.90 lbs |  
                            | Nitrogen dioxide | 2.40 lbs |  
                            | Nitrogen oxide | 45.80 lbs |  
                            | Pentane | 1.20 lbs |  
                            | Propane | 49.30 lbs |  
                            | Propylene (Propene) | 185.10 lbs |  
                            | VOC( unspeciated) | 5.00 lbs |  
                            | Visible Emissions | 0.00 lbs |  | 
        
                
                
                  |  | 177274 | 12/17/2012 
		12:43PM | 12/18/2012 | 24.60 | 4,118.68 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | 1,3-BUTADIENE | 0.50 lbs |  
                            | Benzene | 0.20 lbs |  
                            | Carbon Monoxide | 1,675.00 lbs |  
                            | Ethylene (gaseous) | 9.50 lbs |  
                            | Hexane, n | 7.90 lbs |  
                            | Isobutane | 10.00 lbs |  
                            | Isobutene | 2.20 lbs |  
                            | Nitrogen dioxide | 11.60 lbs |  
                            | Nitrogen oxide | 220.30 lbs |  
                            | Pentane | 6.90 lbs |  
                            | Propane | 890.70 lbs |  
                            | Propylene (Propene) | 1,282.10 lbs |  
                            | Sulfur dioxide | 0.20 lbs |  
                            | VOC( unspeciated) | 1.58 lbs |  
                            | Visible Emissions | 0.00 lbs |  | 
        
                
                
                  |  | 173648 | 09/14/2012 
		2:08PM | 10/07/2012 | 552.00 | 6,200.00 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Propane | 4,618.00 lbs |  
                            | Propylene (Propene) | 1,582.00 lbs |  | 
        
                
                
                  |  | 173639 | 09/14/2012 | 09/14/2012 | 0.02 | 0.00 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  | 
        
                
                
                  |  | 168351 | 05/23/2012 
		6:00AM | 05/24/2012 | 38.00 | 2,751.00 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Nitrogen dioxide | 137.50 lbs |  
                            | Nitrogen oxide | 2,613.50 lbs |  | 
        
                
                
                  |  | 155293 | 06/05/2011 
		2:14PM | 06/05/2011 | 0.53 | 1,742.59 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Carbon Monoxide | 781.81 lbs |  
                            | Nitrogen dioxide | 5.48 lbs |  
                            | Nitrogen oxide | 104.15 lbs |  
                            | Propane | 34.70 lbs |  
                            | Propylene (Propene) | 815.45 lbs |  
                            | VOC( unspeciated) | 1.00 lbs |  
                            | Visible Emissions | 0.00 lbs |  | 
        
                
                
                  |  | 154599 | 05/18/2011 
		3:48AM | 05/18/2011 | 0.27 | 364.22 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Butadiene | 3.93 lbs |  
                            | Carbon Monoxide | 3.93 lbs |  
                            | Ethylene (gaseous) | 3.93 lbs |  
                            | Isobutene | 3.93 lbs |  
                            | Nitrogen dioxide | 1.95 lbs |  
                            | Nitrogen oxide | 37.08 lbs |  
                            | Pentane | 5.50 lbs |  
                            | Propane | 168.88 lbs |  
                            | Propylene (Propene) | 129.61 lbs |  
                            | VOC( unspeciated) | 5.48 lbs |  
                            | Visible Emissions | 0.00 lbs |  | 
        
                
                
                  |  | 154389 | 05/10/2011 
		7:51PM | 05/10/2011 | 1.02 | 1,384.56 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | 1-Butene | 0.50 lbs |  
                            | Acetylene | 37.31 lbs |  
                            | Benzene | 4.97 lbs |  
                            | Butadiene | 0.25 lbs |  
                            | Carbon Monoxide | 14.92 lbs |  
                            | Ethylene (gaseous) | 6.22 lbs |  
                            | Isobutene | 9.95 lbs |  
                            | Nitrogen dioxide | 8.32 lbs |  
                            | Nitrogen oxide | 158.10 lbs |  
                            | Propane | 702.66 lbs |  
                            | Propylene (Propene) | 435.28 lbs |  
                            | VOC( unspeciated) | 6.08 lbs |  
                            | Visible Emissions | 0.00 lbs |  | 
        
                
                
                  |  | 152943 | 04/04/2011 
		9:17PM | 04/05/2011 | 5.08 | 1,637.00 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Nitrogen dioxide | 82.00 lbs |  
                            | Nitrogen oxide | 1,555.00 lbs |  | 
        
                
                
                  |  | 148683 | 12/21/2010 
		5:28AM | 12/21/2010 | 0.23 | 932.25 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Benzene | 0.53 lbs |  
                            | Butadiene | 0.21 lbs |  
                            | Carbon Monoxide | 290.51 lbs |  
                            | Isobutane | 7.40 lbs |  
                            | Isobutene | 12.75 lbs |  
                            | Nitrogen dioxide | 1.98 lbs |  
                            | Nitrogen oxide | 37.53 lbs |  
                            | Propane | 407.32 lbs |  
                            | Propylene (Propene) | 170.43 lbs |  
                            | Sulfur dioxide | 0.01 lbs |  
                            | VOC | 3.58 lbs |  | 
        
                
                
                  |  | 144459 | 09/06/2010 
		2:47PM | 09/07/2010 | 22.92 | 5,376.40 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Carbon Monoxide | 2,254.20 lbs |  
                            | Nitrogen dioxide | 31.20 lbs |  
                            | Nitrogen oxide | 312.10 lbs |  
                            | Opacity | 0.00 lbs |  
                            | Propylene (Propene) | 2,778.90 lbs |  | 
        
                
                
                  |  | 139147 | 05/01/2010 
		12:00PM | 05/11/2010 | 240.00 | 0.00 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Opacity | 0.00 lbs |  | 
        
                
                
                  |  | 138075 | 04/09/2010 
		12:00PM | 04/25/2010 | 384.00 | 0.00 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Opacity | 0.00 lbs |  | 
        
                
                
                  |  | 128408 | 08/20/2009 
		6:28AM | 08/20/2009 | 0.02 | 338.00 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Halon 1301 (Bromotrifluoromethane) | 338.00 lbs |  | 
        
                
                
                  |  | 121769 | 03/24/2009 
		12:00PM | 03/25/2009 | 24.00 | 568.00 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | OIL | 568.00 lbs |  |