|  | 341603 | 08/31/2020 06:00 PM | 09/10/2020 03:30 PM | 237.50 | 8,378.50 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Carbon Monoxide | 185.00 lbs |  
                            | Hydrogen Sulfide | 82.80 lbs |  
                            | Non-Methane Non-Ethane Natural Gas | 385.00 lbs |  
                            | Oxides of Nitrogen (NOx) | 92.70 lbs |  
                            | Sulfur dioxide | 7,633.00 lbs |  | 
        
                
                
                  |  | 340139 | 08/05/2020 03:00 PM | 08/06/2020 11:00 AM | 20.00 | 597.50 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Carbon Monoxide | 13.00 lbs |  
                            | Hydrogen Sulfide | 5.90 lbs |  
                            | Non-Methane Non-Ethane Natural Gas | 27.00 lbs |  
                            | Oxides of Nitrogen (NOx) | 6.60 lbs |  
                            | Sulfur dioxide | 545.00 lbs |  | 
        
                
                
                  |  | 340049 | 08/04/2020 09:00 AM | 08/04/2020 04:30 PM | 7.50 | 624.70 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Hydrogen Sulfide | 110.70 lbs |  
                            | Non-Methane Non-Ethane Natural Gas | 514.00 lbs |  | 
        
                
                
                  |  | 337521 | 06/19/2020 03:00 PM | 07/03/2020 01:00 PM | 334.00 | 9,985.10 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Carbon Monoxide | 221.00 lbs |  
                            | Hydrogen Sulfide | 98.60 lbs |  
                            | Non-Methane Non-Ethane Natural Gas | 458.00 lbs |  
                            | Oxides of Nitrogen (NOx) | 110.50 lbs |  
                            | Sulfur dioxide | 9,097.00 lbs |  | 
        
                
                
                  |  | 335262 | 05/08/2020 03:00 PM | 05/13/2020 09:00 AM | 114.00 | 9,711.70 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Hydrogen Sulfide | 1,890.70 lbs |  
                            | Non-Methane Non-Ethane Natural Gas | 7,821.00 lbs |  | 
        
                
                
                  |  | 333713 | 04/08/2020 08:47 PM | 04/09/2020 06:02 PM | 21.25 | 848.90 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Carbon Monoxide | 17.00 lbs |  
                            | Hydrogen Sulfide | 8.50 lbs |  
                            | Non-Methane Non-Ethane Natural Gas | 35.00 lbs |  
                            | Oxides of Nitrogen (NOx) | 8.40 lbs |  
                            | Sulfur dioxide | 780.00 lbs |  | 
        
                
                
                  |  | 333323 | 04/02/2020 09:30 AM | 04/03/2020 04:30 PM | 31.00 | 1,225.70 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Carbon Monoxide | 24.50 lbs |  
                            | Hydrogen Sulfide | 12.40 lbs |  
                            | Non-Methane Non-Ethane Natural Gas | 37.50 lbs |  
                            | Oxides of Nitrogen (NOx) | 12.30 lbs |  
                            | Sulfur dioxide | 1,139.00 lbs |  | 
        
                
                
                  |  | 327234 | 12/23/2019 01:00 AM | 12/23/2019 11:00 AM | 10.00 | 433.60 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Carbon Monoxide | 9.00 lbs |  
                            | Hydrogen Sulfide | 4.30 lbs |  
                            | Non-Methane Non-Ethane Natural Gas | 18.00 lbs |  
                            | Oxides of Nitrogen (NOx) | 4.30 lbs |  
                            | Sulfur dioxide | 398.00 lbs |  | 
        
                
                
                  |  | 324109 | 10/30/2019 01:00 PM | 11/06/2019 01:30 PM | 169.50 | 10,721.65 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Carbon Monoxide | 282.00 lbs |  
                            | Hydrogen Sulfide | 141.25 lbs |  
                            | NOX | 134.20 lbs |  
                            | Non-Methane Non-Ethane Natural Gas | 586.20 lbs |  
                            | Sulfur dioxide | 9,578.00 lbs |  | 
        
                
                
                  |  | 308580 | 05/14/2019 06:30 PM | 05/23/2019 02:00 PM | 211.50 | 7,207.00 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Hydrogen Sulfide | 1,403.00 lbs |  
                            | Non-Methane Non-Ethane Natural Gas | 5,804.00 lbs |  | 
        
                
                
                  |  | 307514 | 04/30/2019 01:00 AM | 05/03/2019 03:40 PM | 86.67 | 2,953.00 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Hydrogen Sulfide | 575.00 lbs |  
                            | Non-Methane Non-Ethane Natural Gas | 2,378.00 lbs |  | 
        
                
                
                  |  | 296803 | 11/10/2018 06:50 PM | 11/11/2018 08:30 PM | 25.67 | 591.00 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Carbon Monoxide | 12.00 lbs |  
                            | Hydrogen Sulfide | 6.00 lbs |  
                            | NOX | 6.00 lbs |  
                            | Non-Methane Non-Ethane Natural Gas | 24.00 lbs |  
                            | Sulfur dioxide | 543.00 lbs |  | 
        
                
                
                  |  | 292475 | 09/18/2018 
		10:00AM | 09/19/2018 | 27.93 | 886.00 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Carbon Monoxide | 19.00 lbs |  
                            | Hydrogen Sulfide | 9.00 lbs |  
                            | NOX | 9.00 lbs |  
                            | Non-Methane Non-Ethane Natural Gas | 36.00 lbs |  
                            | Sulfur dioxide | 813.00 lbs |  | 
        
                
                
                  |  | 290534 | 08/16/2018 
		12:00PM | 08/21/2018 | 124.00 | 3,931.00 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Carbon Monoxide | 83.00 lbs |  
                            | Hydrogen Sulfide | 39.00 lbs |  
                            | NOX | 41.00 lbs |  
                            | Non-Methane Non-Ethane Natural Gas | 161.00 lbs |  
                            | Sulfur dioxide | 3,607.00 lbs |  | 
        
                
                
                  |  | 287760 | 07/06/2018 
		3:50PM | 07/13/2018 | 166.67 | 2,532.00 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Carbon Monoxide | 53.00 lbs |  
                            | Hydrogen Sulfide | 25.00 lbs |  
                            | NOX | 27.00 lbs |  
                            | Non-Methane Non-Ethane Natural Gas | 104.00 lbs |  
                            | Sulfur dioxide | 2,323.00 lbs |  | 
        
                
                
                  |  | 286326 | 06/14/2018 
		8:00AM | 06/14/2018 | 15.00 | 75.00 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Hydrogen Sulfide | 15.00 lbs |  
                            | Non-Methane Non-Ethane Natural Gas | 60.00 lbs |  | 
        
                
                
                  |  | 280662 | 03/19/2018 
		9:30AM | 03/21/2018 | 50.50 | 1,486.00 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Carbon Monoxide | 31.00 lbs |  
                            | Hydrogen Sulfide | 15.00 lbs |  
                            | NOX | 16.00 lbs |  
                            | Non-Methane Non-Ethane Natural Gas | 61.00 lbs |  
                            | Sulfur dioxide | 1,363.00 lbs |  | 
        
                
                
                  |  | 279868 | 02/28/2018 
		7:17AM | 03/02/2018 | 49.52 | 1,533.00 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Carbon Monoxide | 53.00 lbs |  
                            | Hydrogen Sulfide | 14.00 lbs |  
                            | NOX | 27.00 lbs |  
                            | Non-Methane Non-Ethane Natural Gas | 112.00 lbs |  
                            | Sulfur dioxide | 1,327.00 lbs |  | 
        
                
                
                  |  | 278910 | 02/19/2018 
		2:00PM | 02/23/2018 | 102.08 | 3,048.00 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Carbon Monoxide | 106.00 lbs |  
                            | Hydrogen Sulfide | 29.00 lbs |  
                            | NOX | 53.00 lbs |  
                            | Non-Methane Non-Ethane Natural Gas | 222.00 lbs |  
                            | Sulfur dioxide | 2,638.00 lbs |  | 
        
                
                
                  |  | 181025 | 03/30/2013 
		3:00PM | 04/02/2013 | 72.00 | 4,239.00 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Carbon Monoxide | 138.00 lbs |  
                            | Hydrogen Sulfide | 40.00 lbs |  
                            | NOX | 69.00 lbs |  
                            | Non-Methane Non-Ethane Natural Gas | 295.00 lbs |  
                            | Sulfur dioxide | 3,697.00 lbs |  | 
        
                
                
                  |  | 180726 | 03/21/2013 
		3:15PM | 03/21/2013 | 4.25 | 133.00 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Carbon Monoxide | 5.00 lbs |  
                            | Hydrogen Sulfide | 2.00 lbs |  
                            | NOX | 3.00 lbs |  
                            | Non-Methane Non-Ethane Natural Gas | 7.00 lbs |  
                            | Sulfur dioxide | 116.00 lbs |  | 
        
                
                
                  |  | 176790 | 12/05/2012 
		6:30PM | 12/06/2012 | 14.50 | 854.00 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Carbon Monoxide | 28.00 lbs |  
                            | Hydrogen Sulfide | 8.00 lbs |  
                            | NOX | 14.00 lbs |  
                            | Non-Methane Non-Ethane Natural Gas | 59.00 lbs |  
                            | Sulfur dioxide | 745.00 lbs |  | 
        
                
                
                  |  | 175143 | 10/23/2012 
		7:00AM | 10/26/2012 | 79.00 | 4,651.00 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Carbon Monoxide | 151.00 lbs |  
                            | Hydrogen Sulfide | 44.00 lbs |  
                            | NOX | 76.00 lbs |  
                            | Non-Methane Non-Ethane Natural Gas | 324.00 lbs |  
                            | Sulfur dioxide | 4,056.00 lbs |  | 
        
                
                
                  |  | 171180 | 07/17/2012 
		8:00PM | 07/19/2012 | 49.50 | 2,915.00 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Carbon Monoxide | 95.00 lbs |  
                            | Hydrogen Sulfide | 28.00 lbs |  
                            | NOX | 47.00 lbs |  
                            | Non-Methane Non-Ethane Natural Gas | 203.00 lbs |  
                            | Sulfur dioxide | 2,542.00 lbs |  | 
        
                
                
                  |  | 170560 | 07/02/2012 
		7:30AM | 07/02/2012 | 13.50 | 795.00 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Carbon Monoxide | 26.00 lbs |  
                            | Hydrogen Sulfide | 8.00 lbs |  
                            | NOX | 13.00 lbs |  
                            | Non-Methane Non-Ethane Natural Gas | 55.00 lbs |  
                            | Sulfur dioxide | 693.00 lbs |  | 
        
                
                
                  |  | 170432 | 06/28/2012 
		9:00AM | 06/28/2012 | 6.00 | 352.00 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Carbon Monoxide | 11.00 lbs |  
                            | Hydrogen Sulfide | 3.00 lbs |  
                            | NOX | 5.00 lbs |  
                            | Non-Methane Non-Ethane Natural Gas | 25.00 lbs |  
                            | Sulfur dioxide | 308.00 lbs |  | 
        
                
                
                  |  | 167293 | 04/17/2012 
		9:00AM | 04/23/2012 | 153.00 | 9,006.00 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Carbon Monoxide | 293.00 lbs |  
                            | Hydrogen Sulfide | 85.00 lbs |  
                            | NOX | 145.00 lbs |  
                            | Non-Methane Non-Ethane Natural Gas | 627.00 lbs |  
                            | Sulfur dioxide | 7,856.00 lbs |  | 
        
                
                
                  |  | 155552 | 06/10/2011 
		10:00AM | 06/11/2011 | 14.00 | 825.00 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Carbon Monoxide | 27.00 lbs |  
                            | Hydrogen Sulfide | 8.00 lbs |  
                            | NOX | 14.00 lbs |  
                            | Non-Methane Non-Ethane Natural Gas | 57.00 lbs |  
                            | Sulfur dioxide | 719.00 lbs |  | 
        
                
                
                  |  | 152847 | 04/04/2011 
		9:00AM | 04/18/2011 | 336.00 | 73,530.00 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Carbon Monoxide | 52.00 lbs |  
                            | Hydrogen Sulfide | 8,616.00 lbs |  
                            | NOX | 26.00 lbs |  
                            | Non-Methane Non-Ethane Natural Gas | 63,450.00 lbs |  
                            | Sulfur dioxide | 1,386.00 lbs |  | 
        
                
                
                  |  | 151252 | 02/25/2011 
		4:00PM | 02/26/2011 | 27.00 | 1,590.00 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Carbon Monoxide | 52.00 lbs |  
                            | Hydrogen Sulfide | 15.00 lbs |  
                            | NOX | 26.00 lbs |  
                            | Non-Methane Non-Ethane Natural Gas | 111.00 lbs |  
                            | Sulfur dioxide | 1,386.00 lbs |  | 
        
                
                
                  |  | 143168 | 08/04/2010 
		9:00AM | 08/04/2010 | 12.00 | 766.00 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Carbon Monoxide | 25.00 lbs |  
                            | Hydrogen Sulfide | 7.00 lbs |  
                            | NOX | 13.00 lbs |  
                            | Non-Methane Non-Ethane Natural Gas | 53.00 lbs |  
                            | Sulfur dioxide | 668.00 lbs |  | 
        
                
                
                  |  | 141524 | 06/23/2010 
		2:30PM | 07/14/2010 | 503.00 | 29,597.00 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Carbon Monoxide | 961.00 lbs |  
                            | Hydrogen Sulfide | 277.00 lbs |  
                            | NOX | 478.00 lbs |  
                            | Non-Methane Non-Ethane Natural Gas | 2,057.00 lbs |  
                            | Sulfur dioxide | 25,824.00 lbs |  | 
        
                
                
                  |  | 133425 | 12/18/2009 
		9:00AM | 12/19/2009 | 24.00 | 1,598.00 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Carbon Monoxide | 46.00 lbs |  
                            | Hydrogen Sulfide | 15.00 lbs |  
                            | NOX | 23.00 lbs |  
                            | Non-Methane Non-Ethane Natural Gas | 98.00 lbs |  
                            | Sulfur dioxide | 1,416.00 lbs |  | 
        
                
                
                  |  | 132068 | 11/16/2009 
		2:30PM | 11/17/2009 | 30.00 | 2,396.00 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Carbon Monoxide | 59.00 lbs |  
                            | Hydrogen Sulfide | 23.00 lbs |  
                            | NOX | 29.00 lbs |  
                            | Non-Methane Non-Ethane Natural Gas | 186.00 lbs |  
                            | Sulfur dioxide | 2,099.00 lbs |  | 
        
                
                
                  |  | 128166 | 08/16/2009 
		9:00AM | 08/18/2009 | 54.00 | 3,770.00 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Carbon Monoxide | 122.00 lbs |  
                            | Hydrogen Sulfide | 36.00 lbs |  
                            | NOX | 61.00 lbs |  
                            | Non-Methane Non-Ethane Natural Gas | 263.00 lbs |  
                            | Sulfur dioxide | 3,288.00 lbs |  | 
        
                
                
                  |  | 127410 | 07/29/2009 
		7:00AM | 07/29/2009 | 15.00 | 1,790.00 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Carbon Monoxide | 58.00 lbs |  
                            | Hydrogen Sulfide | 17.00 lbs |  
                            | NOX | 29.00 lbs |  
                            | Non-Methane Non-Ethane Natural Gas | 125.00 lbs |  
                            | Sulfur dioxide | 1,561.00 lbs |  | 
        
                
                
                  |  | 120636 | 02/26/2009 
		8:00AM | 03/08/2009 | 244.00 | 29,111.00 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Carbon Monoxide | 945.00 lbs |  
                            | Hydrogen Sulfide | 275.00 lbs |  
                            | NOX | 474.00 lbs |  
                            | Non-Methane Non-Ethane Natural Gas | 2,027.00 lbs |  
                            | Sulfur dioxide | 25,390.00 lbs |  |