|  | 360313 | 06/16/2021 03:00 PM | 06/26/2021 03:00 PM | 240.00 | 7,350.01 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Carbon Monoxide | 191.43 lbs |  
                            | Hydrogen Sulfide | 71.62 lbs |  
                            | Nitrogen oxide | 95.89 lbs |  
                            | Sulfur dioxide | 6,731.21 lbs |  
                            | VOC | 259.86 lbs |  | 
        
                
                
                  |  | 353997 | 04/07/2021 04:00 PM | 04/17/2021 04:00 PM | 240.00 | 605.03 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | CO | 15.76 lbs |  
                            | Hydrogen Sulfide | 5.90 lbs |  
                            | Oxides of Nitrogen (NOx) | 7.89 lbs |  
                            | Sulfur dioxide | 554.09 lbs |  
                            | VOC | 21.39 lbs |  | 
        
                
                
                  |  | 346114 | 11/16/2020 09:00 AM | 12/30/2020 06:00 PM | 1,065.00 | 18,257.98 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Carbon Monoxide | 664.45 lbs |  
                            | Hydrogen Sulfide | 171.76 lbs |  
                            | Nitrogen oxide | 332.83 lbs |  
                            | Sulfur dioxide | 16,142.65 lbs |  
                            | VOC | 946.29 lbs |  | 
        
                
                
                  |  | 340552 | 08/12/2020 10:00 AM | 11/05/2020 12:00 PM | 2,043.00 | 45,073.46 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Carbon Monoxide | 1,640.32 lbs |  
                            | Hydrogen Sulfide | 424.02 lbs |  
                            | Nitrogen oxide | 821.65 lbs |  
                            | Sulfur dioxide | 39,851.36 lbs |  
                            | VOC | 2,336.11 lbs |  | 
        
                
                
                  |  | 339997 | 08/04/2020 02:00 PM | 08/07/2020 01:00 AM | 59.00 | 1,243.44 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | CO | 45.25 lbs |  
                            | Hydrogen Sulfide | 11.70 lbs |  
                            | Nitrogen oxide | 22.67 lbs |  
                            | Sulfur dioxide | 1,099.37 lbs |  
                            | VOC | 64.45 lbs |  | 
        
                
                
                  |  | 338079 | 06/30/2020 09:30 PM | 07/29/2020 05:30 PM | 692.00 | 17,780.04 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Carbon Monoxide | 647.05 lbs |  
                            | Hydrogen Sulfide | 167.26 lbs |  
                            | Nitrogen oxide | 324.11 lbs |  
                            | Sulfur dioxide | 15,720.10 lbs |  
                            | VOC | 921.52 lbs |  | 
        
                
                
                  |  | 338077 | 06/30/2020 09:30 PM | 07/01/2020 09:30 PM | 24.00 | 0.05 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Carbon Monoxide | 0.01 lbs |  
                            | Hydrogen Sulfide | 0.01 lbs |  
                            | Nitrogen oxide | 0.01 lbs |  
                            | Sulfur dioxide | 0.01 lbs |  
                            | VOC | 0.01 lbs |  | 
        
                
                
                  |  | 335933 | 05/21/2020 05:30 PM | 06/12/2020 01:00 PM | 523.50 | 11,306.31 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Carbon Monoxide | 411.46 lbs |  
                            | Hydrogen Sulfide | 106.36 lbs |  
                            | Nitrogen oxide | 206.10 lbs |  
                            | Sulfur dioxide | 9,996.40 lbs |  
                            | VOC | 585.99 lbs |  | 
        
                
                
                  |  | 324126 | 11/04/2019 04:55 PM | 11/05/2019 04:55 PM | 24.00 | 1,091.88 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Carbon Monoxide | 23.35 lbs |  
                            | Hydrogen Sulfide | 10.78 lbs |  
                            | Nitrogen oxide | 11.69 lbs |  
                            | Sulfur dioxide | 1,012.81 lbs |  
                            | VOC | 33.25 lbs |  | 
        
                
                
                  |  | 273610 | 12/03/2017 
		8:45AM | 12/04/2017 | 25.25 | 681.68 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Carbon Monoxide | 30.20 lbs |  
                            | Hydrogen Sulfide | 6.08 lbs |  
                            | Oxides of Nitrogen (NOx) | 15.10 lbs |  
                            | Sulfur dioxide | 572.00 lbs |  
                            | VOC - NONMETHANE | 58.30 lbs |  | 
        
                
                
                  |  | 273415 | 11/29/2017 
		1:00PM | 12/01/2017 | 49.25 | 1,358.40 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Carbon Monoxide | 60.20 lbs |  
                            | Hydrogen Sulfide | 12.10 lbs |  
                            | Oxides of Nitrogen (NOx) | 30.10 lbs |  
                            | Sulfur dioxide | 1,140.00 lbs |  
                            | VOC - NONMETHANE | 116.00 lbs |  | 
        
                
                
                  |  | 272535 | 11/14/2017 
		1:53AM | 11/14/2017 | 12.12 | 606.62 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Carbon Monoxide | 26.90 lbs |  
                            | Hydrogen Sulfide | 5.42 lbs |  
                            | Oxides of Nitrogen (NOx) | 13.50 lbs |  
                            | Sulfur dioxide | 509.00 lbs |  
                            | VOC - NONMETHANE | 51.80 lbs |  | 
        
                
                
                  |  | 221803 | 10/18/2015 
		5:00PM | 10/20/2015 | 42.00 | 2,426.79 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | CO | 217.00 lbs |  
                            | Hydrogen Sulfide | 23.00 lbs |  
                            | Oxides of Nitrogen (NOx) | 40.00 lbs |  
                            | Sulfur dioxide | 2,146.00 lbs |  
                            | VOC - NONMETHANE | 0.79 lbs |  |