|  | 434881 | 01/20/2025 01:24 PM | 01/20/2025 02:51 PM | 1.45 | 2,786.09 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Butadiene, 1-3 | 0.46 lbs |  
                            | Butane | 11.32 lbs |  
                            | Butylene | 38.31 lbs |  
                            | Carbon Monoxide | 108.57 lbs |  
                            | Ethylene (gaseous) | 0.11 lbs |  
                            | Hydrogen Sulfide | 26.75 lbs |  
                            | Isopentane | 36.30 lbs |  
                            | Nitrogen oxide | 15.43 lbs |  
                            | Other (VOCs) | 2.80 lbs |  
                            | Propane | 34.53 lbs |  
                            | Propylene (Propene) | 3.47 lbs |  
                            | Sulfur dioxide | 2,508.04 lbs |  | 
        
                
                
                  |  | 427126 | 07/26/2024 09:18 AM | 07/26/2024 10:20 AM | 1.03 | 16,553.28 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Butadiene, 1-3 | 9.74 lbs |  
                            | Butane | 63.82 lbs |  
                            | Butylene | 385.64 lbs |  
                            | Carbon Monoxide | 638.07 lbs |  
                            | Ethylene (gaseous) | 0.01 lbs |  
                            | Hydrogen Sulfide | 151.65 lbs |  
                            | Isopentane | 581.29 lbs |  
                            | NOX | 88.73 lbs |  
                            | Other (VOCs) | 32.27 lbs |  
                            | Propane | 104.19 lbs |  
                            | Propylene (Propene) | 0.26 lbs |  
                            | Sulfur dioxide | 14,497.61 lbs |  | 
        
                
                
                  |  | 425434 | 06/23/2024 11:00 PM | 06/24/2024 05:00 PM | 18.00 | 1,681.00 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Hydrogen Sulfide | 0.02 lbs |  
                            | Sulfur dioxide | 1,680.98 lbs |  | 
        
                
                
                  |  | 399367 | 04/23/2023 10:32 AM | 04/28/2023 09:17 AM | 118.75 | 24,957.31 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Butadiene, 1-3 | 18.74 lbs |  
                            | Butane | 9.00 lbs |  
                            | Butylene | 263.72 lbs |  
                            | Carbon Monoxide | 834.79 lbs |  
                            | Ethylene (gaseous) | 12.98 lbs |  
                            | Hydrogen Sulfide | 204.92 lbs |  
                            | Isopentane | 1,255.38 lbs |  
                            | NOX | 154.73 lbs |  
                            | Other (VOCs) | 224.12 lbs |  
                            | Propane | 133.53 lbs |  
                            | Propylene (Propene) | 1.22 lbs |  
                            | Sulfur dioxide | 21,844.18 lbs |  | 
        
                
                
                  |  | 368974 | 10/23/2021 11:05 AM | 10/23/2021 02:05 PM | 3.00 | 746.41 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Hydrogen Sulfide | 0.01 lbs |  
                            | Sulfur dioxide | 746.40 lbs |  | 
        
                
                
                  |  | 366081 | 09/01/2021 06:15 PM | 09/03/2021 01:48 AM | 31.55 | 18.50 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Sulfur dioxide | 18.50 lbs |  | 
        
                
                
                  |  | 351027 | 02/22/2021 10:00 AM | 04/08/2021 10:00 AM | 1,079.00 | 38,605.07 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Butadiene, 1-3 | 4.27 lbs |  
                            | Butane | 108.44 lbs |  
                            | Butylene | 188.97 lbs |  
                            | Carbon Monoxide | 1,986.44 lbs |  
                            | Ethane | 381.05 lbs |  
                            | Ethylene (gaseous) | 0.10 lbs |  
                            | Hydrogen Sulfide | 254.36 lbs |  
                            | Isopentane | 196.02 lbs |  
                            | Methane | 4,676.85 lbs |  
                            | NOX | 384.95 lbs |  
                            | Other (VOCs) | 43.86 lbs |  
                            | Propane | 510.87 lbs |  
                            | Propylene (Propene) | 4.63 lbs |  
                            | Sulfur dioxide | 29,864.26 lbs |  | 
        
                
                
                  |  | 350638 | 02/14/2021 07:30 PM | 02/22/2021 10:00 AM | 182.50 | 14,328.33 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Butadiene, 1-3 | 0.95 lbs |  
                            | Butane | 43.71 lbs |  
                            | Butylene | 44.92 lbs |  
                            | Carbon Monoxide | 1,210.06 lbs |  
                            | Carbonyl sulfide | 0.00 lbs |  
                            | Ethane | 317.81 lbs |  
                            | Ethylene (gaseous) | 0.69 lbs |  
                            | Hydrogen Sulfide | 61.55 lbs |  
                            | Isopentane | 50.86 lbs |  
                            | Methane | 2,467.95 lbs |  
                            | NOX | 229.26 lbs |  
                            | Other (VOCs) | 12.04 lbs |  
                            | Propane | 213.97 lbs |  
                            | Propylene (Propene) | 19.70 lbs |  
                            | Sulfur dioxide | 9,654.86 lbs |  | 
        
                
                
                  |  | 323606 | 10/28/2019 05:22 PM | 10/28/2019 06:50 PM | 1.47 | 2,850.48 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Butadiene, 1-3 | 2.82 lbs |  
                            | Butane | 0.23 lbs |  
                            | Butylene | 127.64 lbs |  
                            | Carbon Monoxide | 284.37 lbs |  
                            | Ethane | 58.01 lbs |  
                            | Ethylene (gaseous) | 0.26 lbs |  
                            | Hydrogen Sulfide | 17.96 lbs |  
                            | Isopentane | 259.44 lbs |  
                            | Methane | 127.86 lbs |  
                            | NOX | 39.37 lbs |  
                            | Other (VOCs) | 53.19 lbs |  
                            | Propylene (Propene) | 17.80 lbs |  
                            | Sulfur dioxide | 1,861.53 lbs |  | 
        
                
                
                  |  | 311465 | 06/14/2019 10:12 AM | 06/14/2019 09:13 PM | 11.02 | 374.87 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Butadiene, 1-3 | 0.12 lbs |  
                            | Butane | 1.24 lbs |  
                            | Butylene | 6.84 lbs |  
                            | CO | 36.60 lbs |  
                            | Ethane | 9.52 lbs |  
                            | Ethylene (gaseous) | 0.02 lbs |  
                            | Hydrogen Sulfide | 2.17 lbs |  
                            | Isopentane | 14.23 lbs |  
                            | Methane | 21.94 lbs |  
                            | NOX | 6.91 lbs |  
                            | Other (VOCs) | 4.74 lbs |  
                            | Propane | 6.27 lbs |  
                            | Propylene (Propene) | 0.02 lbs |  
                            | Sulfur dioxide | 264.24 lbs |  | 
        
                
                
                  |  | 309896 | 06/01/2019 06:29 PM | 06/01/2019 06:47 PM | 0.30 | 1,447.93 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Butadiene, 1-3 | 0.54 lbs |  
                            | Butane | 9.17 lbs |  
                            | Butylene | 12.14 lbs |  
                            | CO | 76.23 lbs |  
                            | Ethane | 37.53 lbs |  
                            | Hydrogen Sulfide | 11.79 lbs |  
                            | Isopentane | 15.03 lbs |  
                            | Methane | 54.44 lbs |  
                            | NOX | 11.09 lbs |  
                            | Other (VOCs) | 4.59 lbs |  
                            | Propane | 28.90 lbs |  
                            | Propylene (Propene) | 0.72 lbs |  
                            | Sulfur dioxide | 1,185.78 lbs |  | 
        
                
                
                  |  | 309497 | 05/28/2019 12:07 AM | 05/28/2019 06:51 AM | 6.73 | 9,894.65 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Butadiene, 1-3 | 0.17 lbs |  
                            | Butane | 22.44 lbs |  
                            | Butylene | 20.97 lbs |  
                            | CO | 97.99 lbs |  
                            | Ethane | 28.08 lbs |  
                            | Hydrogen Sulfide | 102.45 lbs |  
                            | Isopentane | 16.54 lbs |  
                            | Methane | 39.25 lbs |  
                            | NOX | 19.23 lbs |  
                            | Other (VOCs) | 5.78 lbs |  
                            | Propane | 37.53 lbs |  
                            | Sulfur dioxide | 9,504.21 lbs |  | 
        
                
                
                  |  | 309461 | 05/27/2019 04:06 PM | 05/27/2019 04:30 PM | 0.40 | 6,802.32 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Butadiene, 1-3 | 6.37 lbs |  
                            | Butane | 41.83 lbs |  
                            | Butylene | 110.81 lbs |  
                            | Carbon Monoxide | 248.30 lbs |  
                            | Ethane | 83.92 lbs |  
                            | Hydrogen Sulfide | 65.05 lbs |  
                            | Isopentane | 70.32 lbs |  
                            | Methane | 152.96 lbs |  
                            | NOX | 35.89 lbs |  
                            | Other (VOCs) | 33.20 lbs |  
                            | Propane | 73.91 lbs |  
                            | Sulfur dioxide | 5,879.78 lbs |  | 
        
                
                
                  |  | 309353 | 05/25/2019 04:22 AM | 05/25/2019 05:17 AM | 0.92 | 6,099.27 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Butadiene, 1-3 | 2.19 lbs |  
                            | Butane | 42.88 lbs |  
                            | Butylene | 53.00 lbs |  
                            | Carbon Monoxide | 397.20 lbs |  
                            | Ethane | 84.08 lbs |  
                            | Hydrogen Sulfide | 53.24 lbs |  
                            | Isobutane | 7.74 lbs |  
                            | Isopentane | 43.73 lbs |  
                            | Methane | 367.05 lbs |  
                            | NOX | 69.24 lbs |  
                            | Other (VOCs) | 37.72 lbs |  
                            | Pentane | 8.78 lbs |  
                            | Propane | 79.13 lbs |  
                            | Propylene (Propene) | 0.68 lbs |  
                            | Sulfur dioxide | 4,852.63 lbs |  | 
        
                
                
                  |  | 308770 | 05/17/2019 09:00 AM | 05/18/2019 02:00 AM | 17.00 | 915.31 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Hydrogen Sulfide | 0.01 lbs |  
                            | Sulfur dioxide | 915.30 lbs |  | 
        
                
                
                  |  | 305340 | 03/23/2019 01:23 PM | 04/03/2019 01:59 PM | 264.60 | 188,757.30 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Butadiene, 1-3 | 140.99 lbs |  
                            | Butane | 566.40 lbs |  
                            | Butylene | 1,017.28 lbs |  
                            | Carbon Monoxide | 25,645.55 lbs |  
                            | Ethane | 2,180.47 lbs |  
                            | Ethylene (gaseous) | 104.33 lbs |  
                            | Hydrogen Sulfide | 887.77 lbs |  
                            | Isopentane | 3,486.28 lbs |  
                            | Methane | 48,324.22 lbs |  
                            | NOX | 5,327.93 lbs |  
                            | Other (VOCs) | 834.62 lbs |  
                            | Pentane | 1,639.30 lbs |  
                            | Propane | 929.14 lbs |  
                            | Propylene (Propene) | 119.77 lbs |  
                            | Sulfur dioxide | 97,553.24 lbs |  | 
        
                
                
                  |  | 302823 | 02/14/2019 10:26 PM | 02/15/2019 01:11 PM | 14.75 | 1,216.94 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Butadiene, 1-3 | 3.03 lbs |  
                            | Butane | 27.31 lbs |  
                            | Butylene | 34.14 lbs |  
                            | CO | 161.00 lbs |  
                            | Ethane | 30.17 lbs |  
                            | Ethylene (gaseous) | 4.04 lbs |  
                            | Hydrogen Sulfide | 3.70 lbs |  
                            | Isopentane | 50.76 lbs |  
                            | Methane | 47.19 lbs |  
                            | NOX | 28.98 lbs |  
                            | Other (VOCs) | 30.43 lbs |  
                            | Propane | 56.81 lbs |  
                            | Propylene (Propene) | 26.62 lbs |  
                            | Sulfur dioxide | 712.75 lbs |  | 
        
                
                
                  |  | 287766 | 07/06/2018 
		9:00PM | 07/08/2018 | 38.75 | 114.60 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Sulfur dioxide | 114.60 lbs |  | 
        
                
                
                  |  | 286808 | 06/19/2018 
		5:15PM | 06/20/2018 | 21.68 | 9,770.83 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Butadiene, 1-3 | 1.11 lbs |  
                            | Butane | 28.77 lbs |  
                            | CO | 16.81 lbs |  
                            | Carbon Monoxide | 513.06 lbs |  
                            | Ethane | 92.77 lbs |  
                            | Ethylene (gaseous) | 4.88 lbs |  
                            | Hydrogen Sulfide | 73.86 lbs |  
                            | Isopentane | 71.56 lbs |  
                            | Methane | 270.49 lbs |  
                            | NOX | 182.74 lbs |  
                            | Other (VOCs) | 24.19 lbs |  
                            | Propane | 67.33 lbs |  
                            | Propylene (Propene) | 0.32 lbs |  
                            | Sulfur dioxide | 8,367.50 lbs |  
                            | butenes | 55.44 lbs |  | 
        
                
                
                  |  | 285535 | 06/02/2018 
		4:51PM | 06/02/2018 | 3.72 | 6,801.72 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Butadiene, 1-3 | 6.16 lbs |  
                            | Butane | 28.35 lbs |  
                            | Butylene | 67.55 lbs |  
                            | Carbon Monoxide | 295.06 lbs |  
                            | Ethane | 93.24 lbs |  
                            | Hydrogen Sulfide | 60.37 lbs |  
                            | Isopentane | 122.45 lbs |  
                            | Methane | 206.76 lbs |  
                            | NOX | 42.38 lbs |  
                            | Other (VOCs) | 35.84 lbs |  
                            | Propane | 91.70 lbs |  
                            | Sulfur dioxide | 5,751.86 lbs |  | 
        
                
                
                  |  | 281730 | 04/08/2018 
		9:00AM | 04/10/2018 | 54.00 | 3,924.85 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Hydrogen Sulfide | 3,924.85 lbs |  | 
        
                
                
                  |  | 273078 | 11/24/2017 
		12:40AM | 11/24/2017 | 4.58 | 26,392.14 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Benzene | 7.45 lbs |  
                            | Butadiene, 1-3 | 1.01 lbs |  
                            | Butane | 178.16 lbs |  
                            | CO | 2,246.00 lbs |  
                            | Ethane | 168.66 lbs |  
                            | Ethylene (gaseous) | 14.55 lbs |  
                            | Hydrogen Sulfide | 128.56 lbs |  
                            | Isobutane | 50.37 lbs |  
                            | Isopentane | 1,156.42 lbs |  
                            | Methane | 186.46 lbs |  
                            | NOX | 350.25 lbs |  
                            | Propane | 322.10 lbs |  
                            | Propylene (Propene) | 97.35 lbs |  
                            | Sulfur dioxide | 12,467.13 lbs |  
                            | butenes | 120.05 lbs |  
                            | hexanes + | 8,897.62 lbs |  | 
        
                
                
                  |  | 266195 | 08/24/2017 
		12:46PM | 09/02/2017 | 215.88 | 31,892.84 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Butadiene, 1-3 | 0.60 lbs |  
                            | Butane | 54.00 lbs |  
                            | Carbon Monoxide | 6,084.02 lbs |  
                            | Ethane | 1,676.52 lbs |  
                            | Ethylene (gaseous) | 87.29 lbs |  
                            | Hydrogen Sulfide | 25.83 lbs |  
                            | Isopentane | 291.42 lbs |  
                            | Methane | 13,579.98 lbs |  
                            | NOX | 1,190.24 lbs |  
                            | Other (VOCs) | 24.01 lbs |  
                            | Propane | 673.22 lbs |  
                            | Propylene (Propene) | 17.80 lbs |  
                            | Sulfur dioxide | 8,120.02 lbs |  
                            | butenes | 67.89 lbs |  | 
        
                
                
                  |  | 257345 | 05/04/2017 
		9:18AM | 05/04/2017 | 0.72 | 1,312.88 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Butane | 2.54 lbs |  
                            | Carbon Monoxide | 132.13 lbs |  
                            | Ethane | 6.56 lbs |  
                            | Hydrogen Sulfide | 11.89 lbs |  
                            | Isopentane | 4.73 lbs |  
                            | Methane | 18.23 lbs |  
                            | NOX | 25.93 lbs |  
                            | Other (VOCs) | 1.27 lbs |  
                            | Propane | 6.04 lbs |  
                            | Propylene (Propene) | 0.10 lbs |  
                            | Sulfur dioxide | 1,100.78 lbs |  
                            | butenes | 2.68 lbs |  | 
        
                
                
                  |  | 232422 | 04/29/2016 
		4:28AM | 04/29/2016 | 2.05 | 9,936.63 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Benzene | 1.82 lbs |  
                            | Butadiene, 1-3 | 29.28 lbs |  
                            | Butane | 173.20 lbs |  
                            | Carbon Monoxide | 296.64 lbs |  
                            | Carbon disulfide | 0.00 lbs |  
                            | Carbonyl sulfide | 0.00 lbs |  
                            | Ethane | 97.99 lbs |  
                            | Ethylene (gaseous) | 36.20 lbs |  
                            | Hydrogen Sulfide | 73.80 lbs |  
                            | Isopentane | 430.43 lbs |  
                            | Methane | 192.44 lbs |  
                            | NOX | 47.20 lbs |  
                            | Other (VOCs) | 224.65 lbs |  
                            | Particulate Matter | 0.40 lbs |  
                            | Pentane | 338.15 lbs |  
                            | Propane | 150.63 lbs |  
                            | Propylene (Propene) | 128.66 lbs |  
                            | Sulfur dioxide | 7,511.20 lbs |  
                            | butenes | 203.94 lbs |  | 
        
                
                
                  |  | 230799 | 04/06/2016 
		9:44AM | 04/06/2016 | 10.00 | 3,054.67 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Carbon Monoxide | 2,043.00 lbs |  
                            | Nitrogen oxide | 20.67 lbs |  
                            | Other (VOCs) | 940.00 lbs |  
                            | Sulfur dioxide | 51.00 lbs |  | 
        
                
                
                  |  | 227234 | 02/05/2016 
		5:30AM | 02/05/2016 | 6.03 | 40,464.14 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Carbon Monoxide | 79.50 lbs |  
                            | Ethane | 31.20 lbs |  
                            | Ethylene (gaseous) | 0.50 lbs |  
                            | Hydrogen Sulfide | 411.39 lbs |  
                            | Isopentane | 1.20 lbs |  
                            | Methane | 56.60 lbs |  
                            | NOX | 15.60 lbs |  
                            | Other (VOCs) | 3.90 lbs |  
                            | Pentane | 11.50 lbs |  
                            | Propane | 23.10 lbs |  
                            | Sulfur dioxide | 39,827.65 lbs |  
                            | butenes | 2.00 lbs |  | 
        
                
                
                  |  | 209344 | 01/27/2015 
		12:47AM | 01/27/2015 | 1.13 | 230.00 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Sulfur dioxide | 230.00 lbs |  | 
        
                
                
                  |  | 207635 | 12/17/2014 
		8:30PM | 12/17/2014 | 1.08 | 1,137.33 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Butane | 8.00 lbs |  
                            | Carbon Monoxide | 108.90 lbs |  
                            | Ethane | 57.00 lbs |  
                            | Ethylene (gaseous) | 3.70 lbs |  
                            | Hydrogen | 22.10 lbs |  
                            | Hydrogen Sulfide | 7.90 lbs |  
                            | Isobutane | 3.50 lbs |  
                            | Isopentane | 4.00 lbs |  
                            | Methane | 114.80 lbs |  
                            | NOX | 21.40 lbs |  
                            | Pentane | 3.60 lbs |  
                            | Propane | 27.40 lbs |  
                            | Propylene (Propene) | 7.10 lbs |  
                            | Sulfur dioxide | 728.03 lbs |  
                            | butenes | 2.20 lbs |  
                            | hexanes + | 17.70 lbs |  | 
        
                
                
                  |  | 204051 | 09/23/2014 
		6:04AM | 09/23/2014 | 5.60 | 664.06 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Carbon Monoxide | 14.20 lbs |  
                            | Hydrogen Sulfide | 647.16 lbs |  
                            | Nitrogen oxide | 2.70 lbs |  | 
        
                
                
                  |  | 200901 | 07/11/2014 
		11:09AM | 07/11/2014 | 2.17 | 2,955.08 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Butane | 31.10 lbs |  
                            | Carbon Monoxide | 368.90 lbs |  
                            | Ethane | 167.90 lbs |  
                            | Ethylene (gaseous) | 9.00 lbs |  
                            | Hydrogen | 74.20 lbs |  
                            | Hydrogen Sulfide | 17.88 lbs |  
                            | Isobutane | 31.00 lbs |  
                            | Isopentane | 22.90 lbs |  
                            | Methane | 379.40 lbs |  
                            | NOX | 72.40 lbs |  
                            | Pentane | 16.30 lbs |  
                            | Propane | 103.50 lbs |  
                            | Propylene (Propene) | 10.30 lbs |  
                            | Sulfur dioxide | 1,646.90 lbs |  
                            | butenes | 3.40 lbs |  | 
        
                
                
                  |  | 197066 | 04/19/2014 
		2:26PM | 04/19/2014 | 0.50 | 1,067.80 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Carbon Monoxide | 28.30 lbs |  
                            | Nitrogen oxide | 144.50 lbs |  
                            | Sulfur dioxide | 895.00 lbs |  | 
        
                
                
                  |  | 195875 | 03/24/2014 
		8:20PM | 03/25/2014 | 4.52 | 325.09 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Carbon Monoxide | 60.30 lbs |  
                            | Hydrogen Sulfide | 91.46 lbs |  
                            | Nitrogen oxide | 11.80 lbs |  
                            | Sulfur dioxide | 161.53 lbs |  | 
        
                
                
                  |  | 182669 | 05/09/2013 
		2:30PM | 05/10/2013 | 24.00 | 152.00 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Sulfur dioxide | 152.00 lbs |  | 
        
                
                
                  |  | 177474 | 12/27/2012 
		7:15AM | 12/27/2012 | 10.00 | 3,318.88 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Butane | 5.70 lbs |  
                            | Carbon Monoxide | 24.20 lbs |  
                            | Ethane | 10.30 lbs |  
                            | Hydrocarbons | 0.50 lbs |  
                            | Hydrogen Sulfide | 11.38 lbs |  
                            | Isobutane | 4.80 lbs |  
                            | Isopentane | 6.10 lbs |  
                            | Methane | 16.40 lbs |  
                            | Nitrogen oxide | 4.70 lbs |  
                            | Pentane | 3.20 lbs |  
                            | Propane | 10.70 lbs |  
                            | Propylene (Propene) | 0.30 lbs |  
                            | Sulfur dioxide | 3,219.00 lbs |  
                            | hexanes + | 1.60 lbs |  | 
        
                
                
                  |  | 175041 | 10/20/2012 
		7:45PM | 10/21/2012 | 25.53 | 25,683.80 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Butane | 1.40 lbs |  
                            | Butylene | 0.80 lbs |  
                            | Carbon Monoxide | 182.50 lbs |  
                            | Hydrocarbons | 14.90 lbs |  
                            | Hydrogen Sulfide | 142.00 lbs |  
                            | Isobutane | 0.60 lbs |  
                            | Nitrogen oxide | 35.80 lbs |  
                            | Propane | 38.10 lbs |  
                            | Propylene (Propene) | 15.70 lbs |  
                            | Sulfur dioxide | 25,252.00 lbs |  | 
        
                
                
                  |  | 169414 | 06/07/2012 
		1:40AM | 06/07/2012 | 10.50 | 6,834.90 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Butane | 5.60 lbs |  
                            | Butylene | 0.10 lbs |  
                            | Carbon Monoxide | 47.70 lbs |  
                            | Ethane | 34.70 lbs |  
                            | Hydrogen Sulfide | 1.10 lbs |  
                            | Isobutane | 7.40 lbs |  
                            | Isopentane | 2.40 lbs |  
                            | Nitrogen oxide | 6.60 lbs |  
                            | Pentane | 1.80 lbs |  
                            | Propane | 28.20 lbs |  
                            | Propylene (Propene) | 1.40 lbs |  
                            | Sulfur dioxide | 6,696.00 lbs |  
                            | hexanes + | 1.90 lbs |  | 
        
                
                
                  |  | 168409 | 05/13/2012 
		4:30PM | 05/13/2012 | 2.17 | 250.00 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Sulfur dioxide | 250.00 lbs |  | 
        
                
                
                  |  | 156181 | 06/27/2011 
		7:56AM | 06/27/2011 | 4.50 | 3,693.80 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Butane | 26.80 lbs |  
                            | Carbon Monoxide | 243.20 lbs |  
                            | Hydrocarbons | 22.60 lbs |  
                            | Hydrogen Sulfide | 4.10 lbs |  
                            | Isobutane | 2,837.00 lbs |  
                            | Isopentane | 9.20 lbs |  
                            | Nitrogen oxide | 46.10 lbs |  
                            | Pentane, N- | 9.20 lbs |  
                            | Propane | 114.70 lbs |  
                            | Propylene (Propene) | 6.40 lbs |  
                            | Sulfur dioxide | 374.50 lbs |  | 
        
                
                
                  |  | 150276 | 02/04/2011 
		7:03AM | 02/04/2011 | 2.62 | 3,631.95 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Benzene | 4.30 lbs |  
                            | Butane | 19.40 lbs |  
                            | Carbon Monoxide | 156.20 lbs |  
                            | Ethane | 84.20 lbs |  
                            | Hydrocarbons | 17.40 lbs |  
                            | Hydrogen Sulfide | 32.00 lbs |  
                            | Isobutane | 12.00 lbs |  
                            | Isobutylene | 2.50 lbs |  
                            | Isopentane | 1.30 lbs |  
                            | Nitrogen oxide | 30.70 lbs |  
                            | Pentane | 5.40 lbs |  
                            | Propane | 63.00 lbs |  
                            | Propylene (Propene) | 9.80 lbs |  
                            | Sulfur dioxide | 3,193.75 lbs |  | 
        
                
                
                  |  | 141811 | 06/30/2010 
		11:30AM | 06/30/2010 | 0.75 | 1,542.80 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Butane | 8.00 lbs |  
                            | Carbon Monoxide | 95.00 lbs |  
                            | Hydrocarbons | 3.30 lbs |  
                            | Hydrogen Sulfide | 14.60 lbs |  
                            | Isobutane | 8.40 lbs |  
                            | Isobutylene | 0.40 lbs |  
                            | Isopentane | 4.90 lbs |  
                            | NOX | 19.00 lbs |  
                            | Pentane | 3.10 lbs |  
                            | Propane | 36.40 lbs |  
                            | Propylene (Propene) | 2.70 lbs |  
                            | Sulfur dioxide | 1,347.00 lbs |  | 
        
                
                
                  |  | 133842 | 12/30/2009 
		3:40PM | 12/30/2009 | 0.67 | 321.91 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Benzene | 0.46 lbs |  
                            | Butane | 42.71 lbs |  
                            | CO | 27.70 lbs |  
                            | Ethylbenzene | 0.18 lbs |  
                            | Hexanes | 33.39 lbs |  
                            | Isobutane | 55.05 lbs |  
                            | Isopentane | 18.12 lbs |  
                            | Nitrogen oxide | 5.00 lbs |  
                            | Pentane | 6.84 lbs |  
                            | Propane | 130.99 lbs |  
                            | Toluene | 0.46 lbs |  
                            | Xylene | 1.01 lbs |  | 
        
                
                
                  |  | 133840 | 12/30/2009 
		1:35AM | 12/30/2009 | 0.25 | 1,870.17 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Benzene | 11.70 lbs |  
                            | Butane | 40.70 lbs |  
                            | Carbon Monoxide | 0.40 lbs |  
                            | Ethylbenzene | 21.81 lbs |  
                            | Isobutane | 52.50 lbs |  
                            | Isopentane | 17.53 lbs |  
                            | Pentane | 11.12 lbs |  
                            | Propane | 124.92 lbs |  
                            | Toluene | 55.42 lbs |  
                            | Xylene | 121.62 lbs |  
                            | hexanes + | 1,412.45 lbs |  | 
        
                
                
                  |  | 133841 | 12/30/2009 | 12/30/2009 | 0.48 | 7,595.27 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Benzene | 44.30 lbs |  
                            | Butane | 231.42 lbs |  
                            | Carbon Monoxide | 12.80 lbs |  
                            | Hydrogen Sulfide | 0.01 lbs |  
                            | Isobutane | 298.24 lbs |  
                            | Isopentane | 99.11 lbs |  
                            | NOX | 1.80 lbs |  
                            | Octane | 442.73 lbs |  
                            | Pentane | 55.30 lbs |  
                            | Propane | 709.68 lbs |  
                            | Toluene | 209.73 lbs |  
                            | Xylene | 460.25 lbs |  
                            | hexanes + | 5,029.90 lbs |  | 
        
                
                
                  |  | 128491 | 08/20/2009 
		1:24PM | 08/20/2009 | 3.42 | 69.20 | 
                
                  | 
                      
                        
                          
                            | Contaminant | Amount Released |  
                            | Carbon Monoxide | 36.00 lbs |  
